Thanks to Dwight Gill for the right to use his fabulous xERA stats.
TIP! Each column is sortable. Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header.
| LG | Player | Age | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | xERA | BAA | OBA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | Jose Ascanio | 24 | 0 | 1 | 2.70 | 1 | 1 | 0 | 6.7 | 6 | 2 | 2 | 1 | 1 | 9 | 26 | 1.05 | 8.1 | 1.4 | 1.4 | 12.2 | 3.87 | 0.240 | 0.269 | 0.420 |
| 3A | Chris Barnwell | 30 | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 11 | 2.50 | 9.0 | 4.5 | 13.5 | 4.5 | 12.14 | 0.250 | 0.455 | 0.717 |
| 3A | Jimmy Barthmaier | 25 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.000 | 1.000 | 0.000 |
| 3A | Denny Bautista | 26 | 2 | 3 | 4.88 | 36 | 0 | 1 | 48.0 | 54 | 29 | 26 | 2 | 34 | 58 | 233 | 1.83 | 10.1 | 0.4 | 6.4 | 10.9 | 3.29 | 0.284 | 0.401 | 0.373 |
| 3A | Chris Bootcheck | 30 | 3 | 2 | 3.38 | 40 | 0 | 20 | 42.7 | 40 | 16 | 16 | 1 | 7 | 55 | 170 | 1.10 | 8.4 | 0.2 | 1.5 | 11.6 | 1.87 | 0.247 | 0.282 | 0.314 |
| 3A | Larry Broadway | 28 | 0 | 0 | 4.91 | 4 | 0 | 0 | 3.7 | 6 | 2 | 2 | 0 | 1 | 2 | 18 | 1.91 | 14.7 | 0.0 | 2.5 | 4.9 | 4.14 | 0.375 | 0.444 | 0.446 |
| 3A | David Davidson | 25 | 0 | 1 | 4.15 | 3 | 0 | 0 | 4.3 | 3 | 2 | 2 | 0 | 1 | 4 | 16 | 0.92 | 6.2 | 0.0 | 2.1 | 8.3 | 1.20 | 0.200 | 0.250 | 0.238 |
| 3A | Jason Davis | 29 | 0 | 8 | 6.06 | 35 | 7 | 0 | 62.3 | 72 | 51 | 42 | 2 | 36 | 25 | 298 | 1.73 | 10.4 | 0.3 | 5.2 | 3.6 | 3.81 | 0.294 | 0.405 | 0.377 |
| 3A | Phil Dumatrait | 27 | 0 | 2 | 4.20 | 4 | 2 | 0 | 15.0 | 16 | 11 | 7 | 2 | 4 | 5 | 65 | 1.33 | 9.6 | 1.2 | 2.4 | 3.0 | 4.91 | 0.276 | 0.323 | 0.444 |
| 3A | Tom Gorzelanny | 26 | 4 | 3 | 2.48 | 15 | 15 | 0 | 87.0 | 73 | 31 | 24 | 3 | 30 | 85 | 358 | 1.18 | 7.6 | 0.3 | 3.1 | 8.8 | 2.27 | 0.228 | 0.302 | 0.303 |
| 3A | Eric Hacker | 26 | 5 | 5 | 4.02 | 21 | 21 | 0 | 116.3 | 135 | 57 | 52 | 6 | 46 | 82 | 516 | 1.56 | 10.4 | 0.5 | 3.6 | 6.3 | 3.64 | 0.293 | 0.367 | 0.392 |
| 3A | Corey Hamman | 29 | 1 | 2 | 8.01 | 26 | 0 | 0 | 30.3 | 38 | 30 | 27 | 2 | 15 | 32 | 148 | 1.75 | 11.3 | 0.6 | 4.5 | 9.5 | 3.96 | 0.309 | 0.397 | 0.422 |
| 3A | Yoslan Herrera | 28 | 1 | 1 | 2.30 | 4 | 2 | 0 | 15.7 | 12 | 4 | 4 | 1 | 7 | 7 | 64 | 1.21 | 6.9 | 0.6 | 4.0 | 4.0 | 3.13 | 0.214 | 0.313 | 0.315 |
| 3A | Steven Jackson | 27 | 1 | 0 | 6.50 | 12 | 0 | 0 | 18.0 | 23 | 14 | 13 | 1 | 5 | 17 | 81 | 1.56 | 11.5 | 0.5 | 2.5 | 8.5 | 3.62 | 0.311 | 0.354 | 0.415 |
| 3A | Jorge Julio | 30 | 0 | 2 | 6.75 | 4 | 0 | 0 | 5.3 | 8 | 7 | 4 | 0 | 2 | 7 | 28 | 1.88 | 13.5 | 0.0 | 3.4 | 11.8 | 3.02 | 0.348 | 0.400 | 0.413 |
| 3A | Jeff Karstens | 26 | 0 | 0 | 0.00 | 3 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 7 | 22 | 0.67 | 6.0 | 0.0 | 0.0 | 10.5 | 0.71 | 0.190 | 0.190 | 0.226 |
| 3A | Mike Koplove | 32 | 3 | 1 | 2.35 | 22 | 0 | 2 | 30.7 | 27 | 8 | 8 | 0 | 10 | 20 | 131 | 1.21 | 7.9 | 0.0 | 2.9 | 5.9 | 2.07 | 0.239 | 0.317 | 0.284 |
| 3A | Brad Lincoln | 24 | 6 | 2 | 4.70 | 12 | 12 | 0 | 61.3 | 72 | 37 | 32 | 7 | 10 | 42 | 257 | 1.34 | 10.6 | 1.0 | 1.5 | 6.2 | 4.48 | 0.295 | 0.325 | 0.447 |
| 3A | Bobby Livingston | 26 | 0 | 0 | 1.29 | 1 | 1 | 0 | 7.0 | 6 | 2 | 1 | 0 | 2 | 3 | 28 | 1.14 | 7.7 | 0.0 | 2.6 | 3.9 | 2.05 | 0.231 | 0.286 | 0.274 |
| 3A | Jean Machi | 27 | 1 | 1 | 2.12 | 13 | 0 | 6 | 17.0 | 8 | 4 | 4 | 1 | 6 | 12 | 62 | 0.82 | 4.2 | 0.5 | 3.2 | 6.4 | 1.96 | 0.143 | 0.226 | 0.230 |
| 3A | Juan Mateo | 26 | 7 | 7 | 3.79 | 48 | 0 | 4 | 71.3 | 69 | 33 | 30 | 4 | 16 | 45 | 289 | 1.19 | 8.7 | 0.5 | 2.0 | 5.7 | 3.09 | 0.256 | 0.302 | 0.353 |
| 3A | Daniel McCutchen | 26 | 13 | 6 | 3.47 | 24 | 24 | 0 | 142.7 | 145 | 63 | 55 | 10 | 29 | 110 | 594 | 1.22 | 9.1 | 0.6 | 1.8 | 6.9 | 3.31 | 0.265 | 0.305 | 0.376 |
| 3A | Evan Meek | 26 | 0 | 0 | 1.04 | 6 | 0 | 0 | 8.7 | 3 | 1 | 1 | 0 | 7 | 7 | 35 | 1.15 | 3.1 | 0.0 | 7.3 | 7.3 | 1.01 | 0.107 | 0.286 | 0.127 |
| 3A | Jonathan Meloan | 24 | 0 | 0 | 1.17 | 6 | 0 | 0 | 7.7 | 3 | 1 | 1 | 1 | 1 | 8 | 27 | 0.52 | 3.5 | 1.2 | 1.2 | 9.4 | 2.50 | 0.120 | 0.154 | 0.277 |
| 3A | Charlie Morton | 25 | 0 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 7 | 25 | 0.71 | 5.1 | 0.0 | 1.3 | 9.0 | 0.89 | 0.167 | 0.231 | 0.198 |
| 3A | Jeremy Powell | 33 | 4 | 7 | 3.74 | 34 | 10 | 2 | 98.7 | 114 | 48 | 41 | 9 | 26 | 61 | 437 | 1.42 | 10.4 | 0.8 | 2.4 | 5.6 | 4.23 | 0.292 | 0.344 | 0.425 |
| 3A | Romulo Sanchez | 25 | 1 | 0 | 4.38 | 10 | 0 | 0 | 12.3 | 11 | 6 | 6 | 1 | 5 | 15 | 53 | 1.30 | 8.0 | 0.7 | 3.6 | 10.9 | 3.10 | 0.239 | 0.327 | 0.357 |
| 3A | Brian Slocum | 28 | 1 | 3 | 3.94 | 19 | 0 | 2 | 32.0 | 30 | 14 | 14 | 1 | 19 | 28 | 140 | 1.53 | 8.4 | 0.3 | 5.3 | 7.9 | 2.74 | 0.250 | 0.353 | 0.325 |
| 3A | Sean Smith | 25 | 1 | 0 | 0.93 | 3 | 1 | 0 | 9.7 | 8 | 1 | 1 | 0 | 3 | 9 | 37 | 1.14 | 7.4 | 0.0 | 2.8 | 8.4 | 1.60 | 0.229 | 0.289 | 0.272 |
| 3A | Ian Snell | 27 | 2 | 2 | 0.96 | 6 | 6 | 0 | 37.3 | 28 | 7 | 4 | 0 | 13 | 47 | 150 | 1.10 | 6.8 | 0.0 | 3.1 | 11.3 | 1.21 | 0.207 | 0.282 | 0.246 |
| 3A | Jeffrey Sues | 26 | 0 | 0 | 6.00 | 8 | 0 | 0 | 12.0 | 13 | 10 | 8 | 1 | 8 | 12 | 55 | 1.75 | 9.8 | 0.8 | 6.0 | 9.0 | 3.96 | 0.277 | 0.382 | 0.400 |
| 3A | Ty Taubenheim | 26 | 7 | 9 | 3.65 | 26 | 19 | 0 | 106.0 | 108 | 53 | 43 | 8 | 37 | 63 | 456 | 1.37 | 9.2 | 0.7 | 3.1 | 5.3 | 3.71 | 0.267 | 0.334 | 0.383 |
| 3A | Matt Vasquez | 27 | 7 | 4 | 3.93 | 19 | 19 | 0 | 107.7 | 116 | 50 | 47 | 14 | 16 | 72 | 447 | 1.23 | 9.7 | 1.2 | 1.3 | 6.0 | 4.52 | 0.277 | 0.308 | 0.441 |
| 3A | Donald Veal | 24 | 0 | 1 | 6.43 | 9 | 1 | 0 | 14.0 | 6 | 10 | 10 | 0 | 16 | 13 | 62 | 1.57 | 3.9 | 0.0 | 10.3 | 8.4 | 1.46 | 0.130 | 0.355 | 0.155 |
| 2A | Tim Alderson | 20 | 3 | 1 | 4.66 | 7 | 7 | 0 | 38.7 | 39 | 23 | 20 | 4 | 13 | 18 | 166 | 1.35 | 9.1 | 0.9 | 3.0 | 4.2 | 4.22 | 0.265 | 0.325 | 0.407 |
| 2A | Kyle Bloom | 26 | 6 | 9 | 4.05 | 22 | 21 | 0 | 104.3 | 92 | 60 | 47 | 3 | 57 | 71 | 459 | 1.43 | 7.9 | 0.3 | 4.9 | 6.1 | 2.72 | 0.239 | 0.346 | 0.310 |
| 2A | Christian Castorri | 25 | 1 | 1 | 17.36 | 5 | 0 | 0 | 4.7 | 12 | 10 | 9 | 1 | 3 | 3 | 30 | 3.21 | 23.1 | 1.9 | 5.8 | 5.8 | 10.36 | 0.480 | 0.552 | 0.705 |
| 2A | Ray Chang | 25 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.000 | 0.000 | 0.000 |
| 2A | Brad Corley | 25 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.00 | 0.0 | 0.0 | 9.0 | 9.0 | 0.20 | 0.000 | 0.250 | 0.000 |
| 2A | Michael Crotta | 24 | 7 | 8 | 4.76 | 27 | 27 | 0 | 143.7 | 181 | 90 | 76 | 7 | 33 | 97 | 647 | 1.49 | 11.3 | 0.4 | 2.1 | 6.1 | 3.67 | 0.310 | 0.354 | 0.409 |
| 2A | Michael Dubee | 23 | 3 | 0 | 2.91 | 26 | 0 | 1 | 34.0 | 39 | 21 | 11 | 5 | 10 | 28 | 156 | 1.44 | 10.3 | 1.3 | 2.6 | 7.4 | 5.04 | 0.289 | 0.347 | 0.468 |
| 2A | Phil Dumatrait | 27 | 0 | 1 | 11.25 | 1 | 1 | 0 | 4.0 | 9 | 5 | 5 | 0 | 0 | 4 | 21 | 2.25 | 20.2 | 0.0 | 0.0 | 9.0 | 4.98 | 0.450 | 0.476 | 0.535 |
| 2A | Corey Hamman | 29 | 0 | 3 | 3.68 | 29 | 0 | 1 | 29.3 | 28 | 15 | 12 | 1 | 8 | 21 | 121 | 1.23 | 8.6 | 0.3 | 2.5 | 6.4 | 2.70 | 0.252 | 0.314 | 0.330 |
| 2A | Derek Hankins | 25 | 3 | 4 | 4.42 | 19 | 9 | 1 | 71.3 | 70 | 40 | 35 | 6 | 26 | 66 | 316 | 1.35 | 8.8 | 0.8 | 3.3 | 8.3 | 3.54 | 0.257 | 0.331 | 0.380 |
| 2A | Yoslan Herrera | 28 | 11 | 1 | 3.23 | 23 | 15 | 0 | 97.7 | 98 | 39 | 35 | 5 | 33 | 65 | 412 | 1.34 | 9.0 | 0.5 | 3.0 | 6.0 | 3.19 | 0.263 | 0.330 | 0.358 |
| 2A | Tyler Herron | 22 | 0 | 2 | 4.50 | 8 | 4 | 0 | 26.0 | 30 | 13 | 13 | 1 | 15 | 18 | 118 | 1.73 | 10.4 | 0.3 | 5.2 | 6.2 | 3.52 | 0.291 | 0.381 | 0.379 |
| 2A | Joshua Hill | 26 | 0 | 1 | 5.45 | 22 | 0 | 0 | 34.7 | 41 | 24 | 21 | 4 | 11 | 21 | 156 | 1.50 | 10.6 | 1.0 | 2.9 | 5.5 | 4.78 | 0.297 | 0.358 | 0.450 |
| 2A | Lincoln Holdzkom | 27 | 0 | 1 | 0.00 | 14 | 0 | 0 | 17.0 | 15 | 7 | 0 | 1 | 10 | 10 | 73 | 1.47 | 7.9 | 0.5 | 5.3 | 5.3 | 3.47 | 0.238 | 0.368 | 0.336 |
| 2A | William Hughes | 23 | 1 | 6 | 3.88 | 17 | 7 | 3 | 46.3 | 55 | 31 | 20 | 1 | 16 | 36 | 209 | 1.53 | 10.7 | 0.2 | 3.1 | 7.0 | 3.10 | 0.297 | 0.366 | 0.371 |
| 2A | Eric Krebs | 24 | 2 | 4 | 4.86 | 10 | 0 | 0 | 16.7 | 11 | 12 | 9 | 1 | 17 | 15 | 77 | 1.68 | 5.9 | 0.5 | 9.2 | 8.1 | 3.14 | 0.190 | 0.397 | 0.283 |
| 2A | Brad Lincoln | 24 | 1 | 5 | 2.28 | 13 | 13 | 0 | 75.0 | 63 | 22 | 19 | 4 | 18 | 65 | 298 | 1.08 | 7.6 | 0.5 | 2.2 | 7.8 | 2.56 | 0.228 | 0.280 | 0.320 |
| 2A | Jean Machi | 27 | 2 | 3 | 2.08 | 28 | 0 | 6 | 34.7 | 28 | 12 | 8 | 2 | 13 | 25 | 142 | 1.18 | 7.3 | 0.5 | 3.4 | 6.5 | 2.78 | 0.222 | 0.295 | 0.317 |
| 2A | Juan Mateo | 26 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.00 | 9.0 | 0.0 | 0.0 | 9.0 | 1.66 | 0.250 | 0.250 | 0.297 |
| 2A | Dustin Molleken | 24 | 1 | 1 | 4.62 | 18 | 0 | 1 | 37.0 | 37 | 21 | 19 | 5 | 16 | 26 | 164 | 1.43 | 9.0 | 1.2 | 3.9 | 6.3 | 4.65 | 0.262 | 0.338 | 0.431 |
| 2A | Daniel Moskos | 23 | 11 | 10 | 3.74 | 27 | 25 | 0 | 149.0 | 159 | 75 | 62 | 11 | 58 | 77 | 643 | 1.46 | 9.6 | 0.7 | 3.5 | 4.7 | 3.91 | 0.277 | 0.349 | 0.393 |
| 2A | Scott Nestor | 24 | 2 | 3 | 5.31 | 33 | 0 | 10 | 42.3 | 35 | 26 | 25 | 7 | 29 | 47 | 194 | 1.51 | 7.4 | 1.5 | 6.2 | 10.0 | 4.84 | 0.226 | 0.372 | 0.420 |
| 2A | Randy Newsom | 27 | 2 | 1 | 17.36 | 5 | 0 | 0 | 4.7 | 8 | 9 | 9 | 1 | 6 | 2 | 28 | 3.00 | 15.4 | 1.9 | 11.6 | 3.9 | 9.28 | 0.381 | 0.552 | 0.613 |
| 2A | Shawn Nottingham | 24 | 0 | 1 | 8.37 | 26 | 0 | 0 | 23.7 | 34 | 22 | 22 | 1 | 19 | 22 | 125 | 2.24 | 12.9 | 0.4 | 7.2 | 8.4 | 4.40 | 0.340 | 0.455 | 0.438 |
| 2A | Moises Robles | 25 | 1 | 0 | 6.48 | 6 | 0 | 0 | 8.3 | 12 | 6 | 6 | 3 | 2 | 7 | 39 | 1.68 | 13.0 | 3.2 | 2.2 | 7.6 | 9.41 | 0.343 | 0.395 | 0.695 |
| 2A | Sean Smith | 25 | 3 | 3 | 2.95 | 22 | 3 | 7 | 61.0 | 48 | 23 | 20 | 4 | 23 | 53 | 250 | 1.16 | 7.1 | 0.6 | 3.4 | 7.8 | 2.79 | 0.217 | 0.300 | 0.319 |
| 2A | Jeffrey Sues | 26 | 2 | 6 | 4.46 | 40 | 0 | 2 | 78.7 | 66 | 43 | 39 | 7 | 37 | 74 | 339 | 1.31 | 7.6 | 0.8 | 4.2 | 8.5 | 3.34 | 0.228 | 0.320 | 0.353 |
| 2A | Samuel Vasquez | 21 | 0 | 2 | 2.84 | 8 | 0 | 4 | 12.7 | 8 | 4 | 4 | 0 | 6 | 13 | 52 | 1.11 | 5.7 | 0.0 | 4.3 | 9.2 | 1.29 | 0.182 | 0.294 | 0.216 |
| 2A | Donald Veal | 24 | 0 | 0 | 1.35 | 7 | 5 | 0 | 13.3 | 5 | 2 | 2 | 0 | 10 | 18 | 55 | 1.13 | 3.4 | 0.0 | 6.8 | 12.2 | 0.67 | 0.116 | 0.296 | 0.138 |
| 2A | Anthony Watson | 24 | 0 | 3 | 8.22 | 5 | 5 | 0 | 15.3 | 22 | 18 | 14 | 2 | 11 | 14 | 78 | 2.15 | 12.9 | 1.2 | 6.5 | 8.2 | 5.76 | 0.338 | 0.434 | 0.506 |
| 1AH | Nathan Adcock | 21 | 3 | 2 | 5.25 | 7 | 4 | 0 | 24.0 | 29 | 17 | 14 | 5 | 7 | 15 | 109 | 1.50 | 10.9 | 1.9 | 2.6 | 5.6 | 6.42 | 0.302 | 0.362 | 0.534 |
| 1AH | Harrison Bishop | 24 | 2 | 4 | 5.02 | 35 | 0 | 2 | 80.7 | 74 | 51 | 45 | 5 | 24 | 73 | 343 | 1.22 | 8.3 | 0.6 | 2.7 | 8.1 | 2.93 | 0.244 | 0.306 | 0.346 |
| 1AH | Thomas Boleska | 22 | 1 | 1 | 1.60 | 16 | 0 | 0 | 39.3 | 39 | 10 | 7 | 2 | 4 | 22 | 162 | 1.09 | 8.9 | 0.5 | 0.9 | 5.0 | 3.09 | 0.260 | 0.302 | 0.354 |
| 1AH | Christian Castorri | 25 | 2 | 1 | 7.20 | 13 | 0 | 0 | 20.0 | 32 | 16 | 16 | 2 | 7 | 19 | 99 | 1.95 | 14.4 | 0.9 | 3.2 | 8.6 | 5.29 | 0.364 | 0.417 | 0.508 |
| 1AH | Chi-Hung Cheng | 24 | 7 | 3 | 4.16 | 20 | 16 | 0 | 84.3 | 98 | 43 | 39 | 9 | 23 | 39 | 366 | 1.44 | 10.5 | 1.0 | 2.5 | 4.2 | 4.63 | 0.294 | 0.345 | 0.440 |
| 1AH | Michael Colla | 22 | 6 | 3 | 4.31 | 37 | 0 | 0 | 64.7 | 70 | 31 | 31 | 7 | 19 | 52 | 282 | 1.38 | 9.7 | 1.0 | 2.6 | 7.2 | 4.19 | 0.278 | 0.331 | 0.423 |
| 1AH | Chris Cullen | 22 | 4 | 4 | 5.01 | 39 | 0 | 2 | 64.7 | 64 | 39 | 36 | 6 | 18 | 36 | 272 | 1.27 | 8.9 | 0.8 | 2.5 | 5.0 | 3.95 | 0.261 | 0.327 | 0.393 |
| 1AH | Michael Dubee | 23 | 2 | 0 | 1.05 | 23 | 0 | 6 | 34.3 | 22 | 5 | 4 | 1 | 3 | 52 | 125 | 0.73 | 5.8 | 0.3 | 0.8 | 13.6 | 0.96 | 0.180 | 0.200 | 0.242 |
| 1AH | Michael Felix | 23 | 0 | 0 | 7.71 | 7 | 0 | 0 | 9.3 | 8 | 9 | 8 | 0 | 9 | 5 | 45 | 1.82 | 7.7 | 0.0 | 8.7 | 4.8 | 2.75 | 0.235 | 0.409 | 0.280 |
| 1AH | Harvey Garcia | 25 | 1 | 0 | 2.77 | 10 | 0 | 1 | 13.0 | 7 | 4 | 4 | 2 | 2 | 16 | 49 | 0.69 | 4.8 | 1.4 | 1.4 | 11.1 | 3.22 | 0.159 | 0.213 | 0.342 |
| 1AH | Noah Krol | 25 | 1 | 1 | 1.80 | 3 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 1 | 4 | 19 | 1.00 | 7.2 | 0.0 | 1.8 | 7.2 | 1.53 | 0.222 | 0.263 | 0.264 |
| 1AH | Jeffrey Locke | 21 | 4 | 4 | 4.08 | 17 | 17 | 0 | 81.7 | 98 | 44 | 37 | 4 | 18 | 56 | 348 | 1.42 | 10.8 | 0.4 | 2.0 | 6.2 | 3.48 | 0.300 | 0.338 | 0.397 |
| 1AH | Matt McSwain | 23 | 11 | 8 | 3.43 | 28 | 25 | 1 | 144.3 | 162 | 60 | 55 | 3 | 23 | 64 | 606 | 1.28 | 10.1 | 0.2 | 1.4 | 4.0 | 2.97 | 0.286 | 0.322 | 0.358 |
| 1AH | Paul Mildren | 25 | 3 | 6 | 5.77 | 27 | 11 | 0 | 73.3 | 98 | 49 | 47 | 10 | 14 | 44 | 320 | 1.53 | 12.0 | 1.2 | 1.7 | 5.4 | 5.37 | 0.323 | 0.357 | 0.495 |
| 1AH | Dustin Molleken | 24 | 3 | 1 | 3.48 | 18 | 1 | 1 | 41.3 | 36 | 17 | 16 | 2 | 8 | 42 | 166 | 1.07 | 7.8 | 0.4 | 1.7 | 9.1 | 2.40 | 0.234 | 0.280 | 0.321 |
| 1AH | Bryan Morris | 22 | 4 | 9 | 5.57 | 15 | 15 | 0 | 72.7 | 87 | 58 | 45 | 2 | 34 | 32 | 334 | 1.67 | 10.8 | 0.2 | 4.2 | 4.0 | 3.53 | 0.301 | 0.375 | 0.381 |
| 1AH | Rudy Owens | 21 | 1 | 1 | 3.86 | 6 | 6 | 0 | 23.3 | 29 | 10 | 10 | 3 | 2 | 22 | 99 | 1.33 | 11.2 | 1.2 | 0.8 | 8.5 | 4.64 | 0.305 | 0.327 | 0.469 |
| 1AH | Moises Robles | 25 | 0 | 2 | 4.43 | 28 | 0 | 0 | 42.7 | 48 | 22 | 21 | 4 | 7 | 26 | 179 | 1.29 | 10.1 | 0.8 | 1.5 | 5.5 | 4.08 | 0.286 | 0.318 | 0.419 |
| 1AH | Richard Rodriguez | 24 | 6 | 3 | 3.08 | 47 | 0 | 27 | 49.7 | 37 | 19 | 17 | 2 | 27 | 41 | 210 | 1.29 | 6.7 | 0.4 | 4.9 | 7.4 | 2.47 | 0.209 | 0.324 | 0.286 |
| 1AH | Ronald Uviedo | 22 | 5 | 5 | 3.36 | 23 | 18 | 3 | 101.7 | 98 | 42 | 38 | 12 | 28 | 79 | 426 | 1.24 | 8.7 | 1.1 | 2.5 | 7.0 | 4.08 | 0.255 | 0.310 | 0.407 |
| 1AH | Samuel Vasquez | 21 | 1 | 0 | 2.49 | 11 | 0 | 0 | 21.7 | 20 | 10 | 6 | 1 | 9 | 22 | 97 | 1.34 | 8.3 | 0.4 | 3.7 | 9.1 | 2.81 | 0.247 | 0.344 | 0.335 |
| 1AH | Justin Wilson | 21 | 6 | 8 | 4.50 | 26 | 26 | 0 | 116.0 | 118 | 64 | 58 | 14 | 55 | 94 | 514 | 1.49 | 9.2 | 1.1 | 4.3 | 7.3 | 4.46 | 0.266 | 0.356 | 0.422 |
| 1A | Evan Anundsen | 20 | 12 | 8 | 4.28 | 28 | 28 | 0 | 145.0 | 158 | 80 | 69 | 8 | 38 | 102 | 623 | 1.35 | 9.8 | 0.5 | 2.4 | 6.3 | 3.33 | 0.279 | 0.325 | 0.379 |
| 1A | Michael Bowman | 21 | 3 | 1 | 3.58 | 8 | 4 | 0 | 27.7 | 23 | 14 | 11 | 1 | 15 | 19 | 120 | 1.37 | 7.5 | 0.3 | 4.9 | 6.2 | 2.66 | 0.228 | 0.328 | 0.304 |
| 1A | William Braddock | 20 | 0 | 0 | 0.00 | 2 | 2 | 0 | 6.0 | 2 | 1 | 0 | 0 | 3 | 13 | 24 | 0.83 | 3.0 | 0.0 | 4.5 | 19.5 | -0.41 | 0.100 | 0.217 | 0.119 |
| 1A | Robert Bryson | 20 | 3 | 2 | 4.25 | 22 | 5 | 5 | 55.0 | 43 | 31 | 26 | 3 | 20 | 73 | 231 | 1.15 | 7.0 | 0.5 | 3.3 | 11.9 | 2.16 | 0.214 | 0.285 | 0.304 |
| 1A | Christopher Cody | 24 | 2 | 1 | 1.74 | 5 | 4 | 0 | 31.0 | 19 | 8 | 6 | 3 | 3 | 31 | 116 | 0.71 | 5.5 | 0.9 | 0.9 | 9.0 | 2.47 | 0.176 | 0.198 | 0.302 |
| 1A | Reed Dickert | 24 | 2 | 4 | 2.50 | 24 | 1 | 3 | 57.7 | 40 | 20 | 16 | 6 | 29 | 57 | 239 | 1.20 | 6.2 | 0.9 | 4.5 | 8.9 | 3.21 | 0.196 | 0.296 | 0.332 |
| 1A | Wes Etheridge | 23 | 0 | 1 | 5.14 | 20 | 0 | 4 | 35.0 | 32 | 21 | 20 | 3 | 9 | 29 | 146 | 1.17 | 8.2 | 0.8 | 2.3 | 7.5 | 3.32 | 0.244 | 0.293 | 0.367 |
| 1A | Evan Frederickson | 21 | 0 | 1 | 6.20 | 9 | 4 | 0 | 20.3 | 16 | 19 | 14 | 1 | 26 | 18 | 98 | 2.07 | 7.1 | 0.4 | 11.5 | 8.0 | 3.35 | 0.219 | 0.424 | 0.306 |
| 1A | Corey Frerichs | 22 | 6 | 9 | 2.82 | 40 | 0 | 10 | 73.3 | 57 | 35 | 23 | 7 | 41 | 92 | 323 | 1.34 | 7.0 | 0.9 | 5.0 | 11.3 | 3.11 | 0.214 | 0.319 | 0.343 |
| 1A | Jose Garcia | 20 | 3 | 2 | 5.90 | 29 | 0 | 0 | 50.3 | 53 | 33 | 33 | 5 | 31 | 41 | 236 | 1.67 | 9.5 | 0.9 | 5.5 | 7.3 | 4.26 | 0.273 | 0.373 | 0.411 |
| 1A | Pedro Lambertus | 20 | 1 | 2 | 5.12 | 24 | 0 | 1 | 38.7 | 38 | 28 | 22 | 3 | 24 | 27 | 177 | 1.60 | 8.8 | 0.7 | 5.6 | 6.3 | 3.81 | 0.260 | 0.365 | 0.378 |
| 1A | Lucas Luetge | -- | 2 | 1 | 3.72 | 8 | 6 | 0 | 36.3 | 35 | 16 | 15 | 2 | 10 | 33 | 150 | 1.24 | 8.7 | 0.5 | 2.5 | 8.2 | 2.86 | 0.254 | 0.304 | 0.350 |
| 1A | Roque Mercedes | 21 | 5 | 5 | 4.30 | 30 | 13 | 3 | 113.0 | 112 | 59 | 54 | 14 | 27 | 111 | 484 | 1.23 | 8.9 | 1.1 | 2.2 | 8.8 | 4.02 | 0.259 | 0.302 | 0.416 |
| 1A | Daniel Merklinger | 22 | 7 | 9 | 5.75 | 25 | 23 | 0 | 97.0 | 97 | 66 | 62 | 8 | 42 | 98 | 433 | 1.43 | 9.0 | 0.7 | 3.9 | 9.1 | 3.50 | 0.261 | 0.336 | 0.382 |
| 1A | Curtis Pasma | 22 | 4 | 2 | 3.91 | 32 | 0 | 2 | 50.7 | 49 | 23 | 22 | 9 | 13 | 49 | 208 | 1.22 | 8.7 | 1.6 | 2.3 | 8.7 | 4.91 | 0.254 | 0.301 | 0.458 |
| 1A | Wily Peralta | 19 | 0 | 1 | 10.80 | 2 | 2 | 0 | 5.0 | 6 | 6 | 6 | 0 | 3 | 3 | 24 | 1.80 | 10.8 | 0.0 | 5.4 | 5.4 | 3.07 | 0.300 | 0.391 | 0.356 |
| 1A | Michael Ramlow | 22 | 6 | 3 | 2.59 | 31 | 6 | 8 | 90.3 | 75 | 32 | 26 | 5 | 10 | 68 | 352 | 0.94 | 7.5 | 0.5 | 1.0 | 6.8 | 2.50 | 0.227 | 0.249 | 0.320 |
